长垣产业园区科技文献服务平台

期刊


ISSN1350-9829
刊名Printweek
参考译名印刷周刊
收藏年代2008~2024

关联期刊参考译名收藏年代
Printing world印刷世界2005~2009
British printer英国印刷商1999~2000


全部

2008 2009 2010 2011 2012 2013
2014 2015 2016 2017 2018 2019
2020 2021 2022 2023 2024

2012, vol.2012, no.APR. 13 2012, vol.2012, no.APR. 20 2012, vol.2012, no.APR. 27 2012, vol.2012, no.APR. 5 2012, vol.2012, no.AUG. 10 2012, vol.2012, no.AUG. 24
2012, vol.2012, no.AUG. 3 2012, vol.2012, no.DEC. 14 2012, vol.2012, no.DEC. 14 SUPPL. 2012, vol.2012, no.DEC. 7 2012, vol.2012, no.FEB. 10 2012, vol.2012, no.FEB. 17
2012, vol.2012, no.FEB. 24 2012, vol.2012, no.FEB. 3 2012, vol.2012, no.JAN. 13 2012, vol.2012, no.JAN. 20 2012, vol.2012, no.JAN. 27 2012, vol.2012, no.JUL. 13
2012, vol.2012, no.JUL. 20 2012, vol.2012, no.JUL. 27 2012, vol.2012, no.JUL. 6 2012, vol.2012, no.JUN. 1 2012, vol.2012, no.JUN. 15 2012, vol.2012, no.JUN. 22
2012, vol.2012, no.JUN. 29 2012, vol.2012, no.MAR. 16 2012, vol.2012, no.MAR. 16 SUPPL. 2012, vol.2012, no.MAR. 2 2012, vol.2012, no.MAR. 23 2012, vol.2012, no.MAR. 30
2012, vol.2012, no.MAR. 9 2012, vol.2012, no.MAY. 11 2012, vol.2012, no.MAY. 18 2012, vol.2012, no.MAY. 25 2012, vol.2012, no.MAY. 4 2012, vol.2012, no.NOV. 16
2012, vol.2012, no.NOV. 2 2012, vol.2012, no.NOV. 23 2012, vol.2012, no.NOV. 30 2012, vol.2012, no.NOV. 9 2012, vol.2012, no.OCT. 12 2012, vol.2012, no.OCT. 19
2012, vol.2012, no.OCT. 26 2012, vol.2012, no.OCT. 5 2012, vol.2012, no.SEP. 14 2012, vol.2012, no.SEP. 21 2012, vol.2012, no.SEP. 28 2012, vol.2012, no.SEP. 7

题名作者出版年年卷期
Konica Minolta Bizhub Pro C7000Jenny Roper20122012, vol.2012, no.SEP. 28
Practicers of the dark arts still cast a spellJordan Bassett20122012, vol.2012, no.SEP. 28
The publishing issue that's not ready to be put to bed just yetJon Severs20122012, vol.2012, no.SEP. 28
Hoped-for lift from 2012's big ticket events fails to deliverJon Severs20122012, vol.2012, no.SEP. 28
How to balance the flatbed equationJon Severs20122012, vol.2012, no.SEP. 28
Supersized station ad spots prove the perfect platformDan Watson20122012, vol.2012, no.SEP. 28
Automated workflows put production in the fast laneJenny Roper20122012, vol.2012, no.SEP. 28
A sector cut from a different clothTim Sheahan20122012, vol.2012, no.SEP. 28
Capitalising on the fashion for wall-to-wall coverageSimon Creasey20122012, vol.2012, no.SEP. 28
For huge advertising impact size mattersWill Dean20122012, vol.2012, no.SEP. 28
12